lights fr power outage
DABAOLUM Rechargeable Emergency Light Bulb: A Must-Have for Power Outages and Outdoor Activities
ESSENTIAL HOUSEHOLD TOOLS: Rechargeable emergency light bulbs are a necessity for power outages, storms, hurricanes, and more. Be prepared with these battery-powered LED bulbs and say goodbye to extra candles, flashlights, and lanterns.
HOME RECHARGEABLE EMERGENCY LIGHT BULBS: The rechargeable light bulb works like a regular light bulb, recharging itself for daily use and lighting up for 4-5 hours in the event of a home power outage. Each emergency bulb has a hook, making it an ideal option for outdoor activities such as camping.
ENERGY SAVING: Rechargeable emergency LED bulbs have a daylight color temperature of 6000K, an input voltage of 120V, a main brightness output of 800 lumens, a rated life of 25,000 hours, and a power output of 9W. These energy-efficient bulbs save at least 85% of energy and electricity costs.
EASY TO USE: The rechargeable bulb fits into an E26/E27 socket and has dimensions of 2.28 inches x 4.72 inches, making it a regular A19 bulb dimension that fits most household fixtures.
WHAT YOU GET: You can purchase 6 packs of rechargeable light bulbs, each with plug caps and hooks. The rechargeable light bulb holds its charge for 60 days when not in use, ensuring you're always prepared for unexpected power outages.
Customer Reviews: - 4.5 out of 5 stars (644 reviews) - 4.0 out of 5 stars (13 reviews) - 4.7 out of 5 stars (7 reviews) - 4.5 out of 5 stars (644 reviews) - 4.5 out of 5 stars (644 reviews) - 4.5 out of 5 stars (644 reviews) - 4.1 out of 5 stars (214 reviews)
Pricing and Availability: - $23.99 for 6 packs - $33.99 for 4 packs - $49.99 for 6 packs - $23.99 for 6 packs - $39.99 for 10 packs - $39.99 for 10 packs - $16.99 for 1 pack
Color Temperature and Specifications: - 6000K - 6500K/ 4200K / 3000K - 6500K/ 4200K / 3000K - 3000K - 6000K - 3000K - 1700K/5300K
Lumens: 800LM Battery capacity: 1200 mAh, 1500 mAh, 1500 mAh, 1200 mAh, 1200 mAh, 1200 mAh, 1800 mAh Wattage: 9W Brightness Adjustment: ✔ Remote Control: ✘, ✔, ✔, ✘, ✘, ✘, ✔
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | DABAOLUM | ||||
| light_type | LED | ||||
| special_feature | Energy Efficient, 3-Way, Dimmable, Eye-Friendly, Rechargeable | ||||
| wattage | 9 Watts | ||||
| bulb_shape_size | A19 | ||||
| bulb_base | E26 | ||||
| incandescent_equivalent_wattage | 60 Watts | ||||
| specific_uses_for_product | E26/27 Lampholders, Table Lamps, Emergency, Rechargeable, Wall Lamps | ||||
| light_color | White | ||||
| voltage | 120 Volts | ||||
| unit_count | 6.0 Count | ||||
| color_temperature | 6000 Kelvin | ||||
| number_of_items | 6 | ||||
| brightness | 800 Lumen | ||||
| shape | Light Bulb | ||||
| material | Plastic | ||||
| model_name | 6 Pack Emergency Rechargeable Light Bulb | ||||
| connectivity_technology | Normal bulb | ||||
| indoor_outdoor_usage | Outdoor, Indoor | ||||
| controller_type | Push Button | ||||
| theme | Rechargeable Light Bulb | ||||
| included_components | 6 x Bulb, 6 x Hook, 6 x Plug Cap | ||||
| power_source | Battery Powered | ||||
| color_rendering_index | 85 | ||||
| power_consumption | 9 Watts | ||||
| item_package_quantity | 1 | ||||
| light_source_type | LED | ||||
| item_weight | 1.57 pounds | ||||
| light_source_wattage | 9 Watts | ||||
| product_dimensions | 2.28 x 2.28 x 4.72 inches; 1.57 Pounds | ||||
| bulb_diameter | 2.28 Inches | ||||
| control_method | Touch | ||||
| average_life | 25000 Hours | ||||
| white_brightness | 800 Lumens | ||||
| is_electric | Yes | ||||
| manufacturer | DABAOLUM | ||||
| upc | 722563254972 | ||||
| part_number | 6PK 6000K Rechargeable Light Bulb | ||||
| country_of_origin | China | ||||
| item_model_number | DBB-LB0084009WH-DAM01 | ||||
| batteries | 1 Lithium Ion batteries required. | ||||
| color | 6pk 6000k Rechargeable Light Bulb | ||||
| special_features | Energy Efficient, 3-Way, Dimmable, Eye-Friendly, Rechargeable | ||||
| batteries_included | No | ||||
| batteries_required | No | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #541 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #37 in LED Bulbs | ||||
| date_first_available | June 6, 2023 |